High Grade Most Active Bonds

05/23/13 00:30:41 EDT

IssueEst Vol (MM)Last SpreadDay ChangeLast Yield
DB 4.296 5/24/28284.075229-- 4.322
MS 4.100 5/22/23276.222225-1 4.298
LCC 6.125 6/1/18181.697525-- 6.154
BPLN 2.750 5/10/23177.093107+1 3.102
BAC 3.300 1/11/23120.335123-11 3.261
ACT 3.250 10/1/22 c22118.537122-10 3.258
AAPL 2.400 5/3/23115.97782+5 2.866
PPL 3.400 6/1/23 c23104.475142-6 3.459
AAPL 3.850 5/4/4393.273101-1 4.211
C 3.500 5/15/2377.1241880 3.904

The above table displays the previous day's most actively traded TRACE-eligible HG corporate bonds, including last treasury spread and yield. Additional market data is available via BondTicker™.