| Issue | Est Vol (MM) | Last Spread | Day Change | Last Yield |
|---|---|---|---|---|
| DB 4.296 5/24/28 | 284.075 | 229 | -- | 4.322 |
| MS 4.100 5/22/23 | 276.222 | 225 | -1 | 4.298 |
| LCC 6.125 6/1/18 | 181.697 | 525 | -- | 6.154 |
| BPLN 2.750 5/10/23 | 177.093 | 107 | +1 | 3.102 |
| BAC 3.300 1/11/23 | 120.335 | 123 | -11 | 3.261 |
| ACT 3.250 10/1/22 c22 | 118.537 | 122 | -10 | 3.258 |
| AAPL 2.400 5/3/23 | 115.977 | 82 | +5 | 2.866 |
| PPL 3.400 6/1/23 c23 | 104.475 | 142 | -6 | 3.459 |
| AAPL 3.850 5/4/43 | 93.273 | 101 | -1 | 4.211 |
| C 3.500 5/15/23 | 77.124 | 188 | 0 | 3.904 |
The above table displays the previous day's most actively traded TRACE-eligible HG corporate bonds, including last treasury spread and yield. Additional market data is available via BondTicker™.