| Index | End-of-Day | Day Change | |
|---|---|---|---|
| Markit CDX.NA.IG.20 | 70.13 | bps | -1.00 |
| Markit CDX.NA.HY.20 | 107.13 | +0.19 | |
| Markit CDX.EM.19 | 111.73 | -0.05 | |
| Markit iTraxx Europe.19 | 91.79 | bps | +1.29 |
| Markit iTraxx Europe Crossover.19 | 384.86 | bps | +4.24 |
| Markit iTraxx Europe HiVol.19 | 137.88 | bps | +0.88 |
This table displays, for the day specified above, the end-of-day spread (or price, where applicable) for the respective 5-year tenor based on the composite of market makers-contributed levels provided on the MarketAxess trading system. Learn more about CDS trading on MarketAxess.