2012 Events Calendar
| Date | Sponsor | Event | Location |
|---|---|---|---|
| 1/22-1/25 | ASF | American Securitization Forum | Las Vegas |
| 1/24 | EMTA | EMTA Forum | London |
| 1/24 | Tabb Group | Fixed Income Markets Event | New York |
| 1/25 | CFA | 2012 Economic & Investments Forecast Dinner | Los Angeles |
| 2/8 | AFME | European Market Liquidity Conference | London |
| 2/10-2/11 | SFBTA | South Florida Bond Traders Association Conference | Boca Raton, FL |
| 2/28-2/29 | Euromoney | Bond Investors Congress | London |
| 3/6 | EMTA | EMTA Forum | London |
| 3/21-3/23 | GIOA | GIOA Annual Conference | Las Vegas |
| 4/30-5/2 | ISDA | ISDA Annual General Meeting | Chicago |
| 5/10 | CreditFlux | Credit Trading Symposium | London |
| 5/23-5/25 | ICMA | ICMA Annual General Meeting and Conference | Milan, Italy |
| 5/28-5/30 | TradeTech | TradeTech Swaps & Derivatives Conference | London |
